| Features | Modules | Silver | Gold Most Popular | Platinum | Diamond |
|---|---|---|---|---|---|
| E‑commerce | Point of Sale (POS) | ✓ | ✗ | ✓ | ✓ |
| Inventory Management | ✓ | ✓ | ✓ | ✓ | |
| Financial Management | ✓ | ✓ | ✓ | ✓ | |
| Reporting & Analytics | ✗ | ✓ | ✓ | ✓ | |
| Multi‑Currency Support | ✗ | ✗ | ✓ | ✓ | |
| Support & Customization | ✓ | ✓ | ✓ | ✓ | |
| Administrative Controls | ✓ | ✓ | ✓ | ✓ | |
| Request Pricing | Request Pricing | Request Pricing | Request Pricing | Request Pricing | |
| Included in your subscription | Configuration for your e‑commerce store |
| New releases & software updates | |
| Cloud backups (daily) | |
| Help line access for advice, training and support | |
| Access to training hub (resources, videos) | |
| Free server installation (shared hosting) |
| Other professional services | On‑premises training and support |
| POS hardware integration (receipt printers, cash drawers) | |
| Data migration from existing systems | |
| Network & server installation | |
| Computer and other hardware acquisition (barcode scanners, etc.) |